LED COLOR RADAR(10.4″) – SAMYUNG SMR-7200
Features
• Overlay with AIS targets.
• Able to Zoom-In the selected special target area.
• Strengthened ability to display short range targets.
• Able to choose color brightness in 10 levels for navigation at night.
• Can choose the screen color within white, yellow, green.
• Intermittent Tx mode : can operate with low electricity consumption.
• Dynamic cursor speed with 8 directional keys adopted.
• Can move screen center point and observe the long distance of the desired direction.
• Display parallel line : Can maintain certain distance between other vessel.
Specifications
▶ ANTENNA
Type | Bar-type antenna |
Output power | 6KW |
Tx frequency | 9410±30MHz |
Revolution | approx. 24rpm |
Beam width | Horizontal 2.0°/ Vertical 25° |
Synchronism method | Automatic / Manual switch over |
Operation temperature | -25℃~+55℃ |
Relative humidity | 35℃~95% |
Relative wind velocity | 51.5 m/sec(100 Knots) |
▶ DISPLAY UNIT
Display unit | 10.4” Color VGA TFT LCD, Vertical display |
Resolution | 640×480 |
Indication type | scan type |
Distance range | 0.0625, 0.125, 0.25, 0.5, 0.75, 1, 1.5, 2, 3, 6, 12, 24, 36, 48, 64, 72nm |
Minimum distance | within 25m |
Azimuth accuracy | within ± 1° |
Azimuth resolving power | 2.1° |
VRM | .000 ~ 72NM display in digital |
EBL | 000° ~ 359° display in digital |
Indication of bow | electronic type |
Display mode | head-up, north-up, course-up |
Operation temperature | -15℃ ~ +55℃ |
Pre-heat time | approx. 90 sec. |
Input data | NMEA 0183(2port), AIS(RS-422) |
Consumption power | 85W |
Power supply | DC +24V |
SAMYUNG SMR-7200 - Radar Dimensions
1 file(s) 197.60 KB
SAMYUNG SMR-7200 - Antenna Dimensions
1 file(s) 83.75 KB
SAMYUNG SMR-7200 - Brochure
1 file(s) 521.17 KB
SAMYUNG SMR-7200 - CE Type Approval
1 file(s) 1.61 MB
SAMYUNG SMR-7200 - Manual
1 file(s) 1.76 MB