ANTENNA VSAT – SAMYUNG VS61/85/100/120
Samyung VSAT VS-series is the Best Solution for Broadband at Sea Smaller by volume and lighter than standard VSAT antenna.
Features
– Fastest data rates available
– Easer and less expensive to install and maintain
– Dynamic, gyro-stabilized tracking and military grade quality for outstanding performance and outstanding coverage in the world
Specifications
Model |
VS61 |
VS85 |
VS100 |
VS120 |
Dish Diameter | 61cm(24″) | 85cm(33″) | 100cm(40″) | 120cm(48″) |
Dimensions | 73 X 82 (cm) | `111 X 116 (cm) | 139 X 151 (cm) | 142 X 156 (cm) |
Weight | 42.9kg | 57.8kg | 104kg | 119kg |
RX/TX Gain(dBi)* | 35 / 36.5 | 38 / 38.5 | 40 / 41.5 | 41 / 42.5 |
RX/TX Freq. Band | TX : 13.75 ~ 14.5GHz Ku Band RX : 10.95 ~ 12.75GHz Ku Band |
TX : 13.75 ~ 14.5GHz Ku Band RX : 10.95 ~ 12.75GHz Ku Band |
TX : 13.75 ~ 14.5GHz Ku Band RX : 10.95 ~ 12.75GHz Ku Band |
TX : 13.75 ~ 14.5GHz Ku Band RX : 10.95 ~ 12.75GHz Ku Band |
G/T | 14.0, 17.7, 19.7, 20.4 dB/k | 14.0, 17.7, 19.7, 20.4 dB/k | 14.0, 17.7, 19.7, 20.4 dB/k | 14.0, 17.7, 19.7, 20.4 dB/k |
BUC | 4W/6W, 8W(Option) | 4W/6W, 8W(Option) | 4W/6W, 8W(Option) | 4W/6W, 8W(Option) |
Operating Platform | 3-Axis | 3-Axis | 3-Axis | 3-Axis |
Gyro Compass Input | NMEA, Synchro, Step-by-Step | NMEA, Synchro, Step-by-Step | NMEA, Synchro, Step-by-Step | NMEA, Synchro, Step-by-Step |
Skew Control | Automatic(-50。~+50。) | Automatic(-50。~+50。) | Automatic(-50。~+50。) | Automatic(-50。~+50。) |
LNB | Linnear/Internal PLL | Linnear/Internal PLL | Linnear/Internal PLL | Linnear/Internal PLL |
Vibration Damper | Rubber Damper | Rubber Damper | Spring(Mil-810, 167) | Spring(Mil-810, 167) |
TX power supply | 48VDC150W | 48VDC150W | 48VDC150W | 48VDC150W |
Elevation | -10。to100。 | -10。to100。 | -20。to100。 | -20。to100。 |
Azimuth Range | Unlimited | Unlimited | Unlimited | Unlimited |
Tracking Speed | More than 90。/sec | More than 90。/sec | More than 90。/sec | More than 90。/sec |
Temperature | -20。C to 55。C | -20。C to 55。C | -20。C to 55。C | -20。C to 55。C |
Humidity | Up to 100% @40。C | Up to 100% @40。C | Up to 100% @40。C | Up to 100% @40。C |
Power | 110/220AVC(100W) | 110/220AVC(100W) | 110/220AVC(100W) | 110/220AVC(100W) |
Warranty | 2Yr Patrs-1Yr Labour | 2Yr Patrs-1Yr Labour | 2Yr Patrs-1Yr Labour | 2Yr Patrs-1Yr Labour |
ANTENNA VSAT - SAMYUNG VS61/85/100/120
1 file(s) 679.19 KB